| Cross-Section Width (mm) | Aspect Ratio (%) | Tire Construction | Rim Diameter (inch) |
|---|---|---|---|
| 235 | 45 | ZR (Radial + High Speed) | 19 |
| 245 | 50 | ZR (Radial + High Speed) | 20 |
| 255 | 40 | ZR (Radial + High Speed) | 20 |
| 235 | 40 | ZR (Radial + High Speed) | 19 |
| 265 | 40 | ZR (Radial + High Speed) | 19 |
| 235 | 50 | ZR (Radial + High Speed) | 20 |
| 275 | 35 | ZR (Radial + High Speed) | 20 |
| 265 | 45 | ZR (Radial + High Speed) | 20 |
| 215 | 65 | R (Radial) | 17 |
| 235 | 55 | ZR (Radial + High Speed) | 20 |
| 235 | 65 | R (Radial) | 18 |
| 285 | 35 | ZR (Radial + High Speed) | 20 |
| 295 | 40 | ZR (Radial + High Speed) | 20 |
| 285 | 40 | ZR (Radial + High Speed) | 22 |
| 275 | 55 | R (Radial) | 19 |
| 265 | 50 | R (Radial) | 19 |
| 235 | 45 | ZR (Radial + High Speed) | 20 |
| 255 | 60 | R (Radial) | 19 |
| 255 | 55 | ZR (Radial + High Speed) | 20 |
| 235 | 65 | R (Radial) | 19 |
| 285 | 40 | ZR (Radial + High Speed) | 19 |
| 255 | 45 | ZR (Radial + High Speed) | 20 |
| 255 | 50 | ZR (Radial + High Speed) | 20 |
| 275 | 50 | ZR (Radial + High Speed) | 20 |
| 295 | 35 | ZR (Radial + High Speed) | 20 |
| 265 | 40 | ZR (Radial + High Speed) | 20 |
| 285 | 45 | ZR (Radial + High Speed) | 22 |
| 275 | 40 | ZR (Radial + High Speed) | 22 |
| 325 | 40 | ZR (Radial + High Speed) | 22 |
| 205 | 55 | R (Radial) | 16 |
| 205 | 50 | ZR (Radial + High Speed) | 17 |
| 215 | 50 | ZR (Radial + High Speed) | 17 |
| 215 | 55 | ZR (Radial + High Speed) | 17 |
| 225 | 45 | ZR (Radial + High Speed) | 17 |
| 225 | 50 | ZR (Radial + High Speed) | 17 |
| 225 | 55 | ZR (Radial + High Speed) | 17 |
| 185 | 60 | ZR (Radial + High Speed) | 15 |
| 185 | 65 | ZR (Radial + High Speed) | 15 |
| 195 | 60 | ZR (Radial + High Speed) | 15 |
| 205 | 60 | ZR (Radial + High Speed) | 16 |
| 195 | 60 | ZR (Radial + High Speed) | 16 |
| 215 | 60 | ZR (Radial + High Speed) | 16 |
| 215 (red box) | 55 | ZR (Radial + High Speed) | 16 |
| 225 | 65 | R (Radial) | 17 |
| 225 | 60 | R (Radial) | 17 |
| 235 | 55 | R (Radial) | 18 |
| 225 | 60 | R (Radial) | 18 |
| 215 | 55 | R (Radial) | 18 |
| 235 | 55 | R (Radial) | 17 |
| 245 | 60 | R (Radial) | 18 |
Value Passenger Tire
Model: BETURE T-01