| Cross-Section Width (mm) | Aspect Ratio (%) | Tire Construction | Rim Diameter (inch) | Load Index | Speed Rating | Additional Markings |
|---|---|---|---|---|---|---|
| 265 | 45 | ZR (Radial + High Speed) | 21 | 108 | W | XL, EV |
| 255 | 60 | R (Radial) | 18 | 112 | H | XL |
| 255 | 52 | R (Radial) | 18 | 109 | W | XL |
| 255 | 52 | R (Radial) | 20 | 107 | V | EV |
| 255 | 50 | R (Radial) | 20 | 109 | V | XL |
| 255 | 45 | ZR (Radial + High Speed) | 19 | 104 | Y | XL, EV |
| 255 | 45 | ZR (Radial + High Speed) | 19 | 99 | W | – |
| 255 | 40 | ZR (Radial + High Speed) | 19 | 89 | W | XL |
| 245 | 60 | R (Radial) | 18 | 105 | V | – |
| 245 | 55 | ZR (Radial + High Speed) | 19 | 103 | W | – |
| 245 | 50 | ZR (Radial + High Speed) | 18 | 104 | W | XL |
| 245 (red box) | 45 | ZR (Radial + High Speed) | 18 | 100 | W | XL |
| 245 | 45 | R (Radial) | 20 | 103 | V | XL, EV |
| 245 | 40 | ZR (Radial + High Speed) | 18 | 97 | W | XL |
| 235 | 65 | R (Radial) | 17 | 108 | H | XL |
| 235 | 60 | R (Radial) | 18 | 107 | V | XL |
| 235 | 60 | R (Radial) | 17 | 106 | H | XL |
| 235 | 55 | ZR (Radial + High Speed) | 19 | 105 | W | XL |
| 235 | 55 | R (Radial) | 18 | 104 | V | XL |
| 235 | 55 | R (Radial) | 17 | 103 | V | XL |
| 235 | 50 | ZR (Radial + High Speed) | 18 | 101 | W | XL |
| 235 | 50 | R (Radial) | 20 | 104 | V | XL, EV |
| 235 | 50 | R (Radial) | 19 | 103 | V | XL, EV |
| 235 | 40 | ZR (Radial + High Speed) | 18 | 95 | W | XL |
| 225 | 65 | R (Radial) | 17 | 102 | H | – |
| 225 | 60 | R (Radial) | 18 | 104 | V | XL |
| 225 | 60 | R (Radial) | 17 | 99 | H | – |
| 225 | 55 | R (Radial) | 18 | 102 | W | XL |
| 225 | 55 | R (Radial) | 19 | 99 | V | – |
| 225 | 50 | R (Radial) | 18 | 99 | W | XL |
| 225 | 45 | ZR (Radial + High Speed) | 19 | 96 | Y | XL, EV |
| 225 | 45 | ZR (Radial + High Speed) | 18 | 95 | Y | XL |
| 225 | 40 | ZR (Radial + High Speed) | 19 | 92 | W | XL |
| 215 | 70 | R (Radial) | 16 | 100 | H | – |
| 215 | 65 | R (Radial) | 17 | 99 | V | – |
| 215 | 65 | R (Radial) | 16 | 98 | H | – |
| 215 | 60 | R (Radial) | 17 | 96 | H | – |
| 215 | 55 | R (Radial) | 19 | 99 | V | XL |
| 215 | 55 | R (Radial) | 18 | 92 | W | – |
Value Passenger Tire
Model: BETURE T-01