| 横截面宽度(毫米) | 宽高比(%) | 轮胎结构 | 轮辋直径(英寸) | 轮胎类型 | 负载指数 |
|---|---|---|---|---|---|
| 285 | 60 | R(径向) | 18 | LT(轻型卡车) | 122/119 |
| 265 | 70 | R(径向) | 18 | 乘用车轮胎 | 116 |
| 265 | 60 | R(径向) | 18 | LT(轻型卡车) | 119/116 |
Economy Passenger Car Tire
Model: BETURE B-01
| 横截面宽度(毫米) | 宽高比(%) | 轮胎结构 | 轮辋直径(英寸) | 轮胎类型 | 负载指数 |
|---|---|---|---|---|---|
| 285 | 60 | R(径向) | 18 | LT(轻型卡车) | 122/119 |
| 265 | 70 | R(径向) | 18 | 乘用车轮胎 | 116 |
| 265 | 60 | R(径向) | 18 | LT(轻型卡车) | 119/116 |
Model: BETURE B-01
Model: BETURE S-01
Model: BETURE GE-68
Contact our technical team for detailed specifications, pricing, and customization options. Professional service for automotive professionals worldwide.