Model: Vertical Wheel Repair Lathe
| ITM | UNIT | WRC32 V |
|---|---|---|
| Machine processing capacity | ||
| Max. swing over bed | mm | 870 |
| X/Z axis Travel | mm/mm | 450/750 |
| X/Z axis feed | mm/min | 1000/1000 |
| Wheel work range | ||
| Wheel holding diameter | inch | 32 |
| Wheel height range | mm | 0-50 |
| Chuck | ||
| Chuck size | mm | 320 |
| Number of chuck jaws | 3/6 | |
| Spindle speed | ||
| Lathe speed | rpm/min | 100-1500 |
| Cut wide work speed | 300-600 | |
| Detection tools | TP300 Probe | |
| Guide rail form | Linear guideway | |
| Lathe structure | Vertical | |
| System | 6The/EZ7CNC/NC automatic programming/touch screen operation 17 screen led display | |
| Tool carrier | ||
| Number | 4 | |
| Accuracy | ||
| Positioning accuracy | mm | 0.01 |
| Repeating accuracy | mm | 0.05 |
| Tool carrier repeatability positioning accuracy | mm | ±0.07 |
| Motor power | ||
| Main motor | Kw | 5.5 |
| X/Z axis torque | N/m | 8/10 |
| Cooling | Water cooling/air cooling/high | |
| Voltage | Single 220/3Phase 220/3Phase 380V | |
| Machine height size | mm | 1700-1730-220 |
| Machine weight | t | 1.7 |
Get detailed pricing and technical specifications for this wheel repair lathe. Our team will respond within 24 hours.