Model: Wheel Repair Lathe
| ITM | UNIT | WRC28 H | WRC32 H |
|---|---|---|---|
| Machine processing capacity | |||
| Max. swing over bed | mm | 770 | 870 |
| X/Z axis Travel | mm/mm | 430/750 | 450/750 |
| X/Z axis feed | mm/min | 1000/1000 | 1000/1000 |
| Wheel work range | |||
| Wheel holding diameter | inch | 28 | 32 |
| Wheel Height range | mm | 8-50 | 8-50 |
| Chuck | |||
| Chuck size | mm | 345 | 345 |
| Lathe chuck jaws | 3/00 | 3/00 | |
| Spindle speed | |||
| Number of speed | rpm/min | 101-1500 | 101-1500 |
| Cut wide work speed | 300-600 | 300-600 | |
| Detection tools | TP500Probe | ||
| Guide rail form | Hard rail | Linear guideway | |
| Lathe structure | Horizontal | Horizontal | |
| System | 6The/EZ7CNC/NC automatic programming/touch screen operation 17 screen display | 6The/EZ7CNC/NC automatic programming/touch screen operation 17 screen display | |
| Tool carrier | |||
| Number | 4 | 4 | |
| Accuracy | |||
| Positioning accuracy | mm | 0.001 | 0.001 |
| Repeating accuracy | mm | 0.01 | 0.01 |
| Tool carrier repeating positioning accuracy | mm | ±0.07 | ±0.07 |
| Motor power | |||
| Main motor | Kw | 5.5 | 5.5 |
| X.Z axis torque | N.m | 9/10 | 8/0 |
| Cooling | |||
| Cooling | Water cooling/Air cooling/high pressure spray cooling | Water cooling/Air cooling/high pressure spray cooling | |
| Voltage | Single 220/ 3 Phase 220/3 Phase 380V | Single 220/ 3 Phase 220/3 Phase 380V | |
| Machine weight | kg | 2100-1530-1800 | 2500-1530-1800 |
| Machines size | mm | 1 | 1 |
The system is free of programming and has fast work efficiency. It can automatically detect the shape of the hub, collect data, generate processing programs, and automatically cycle cutting.
Advanced intelligence can meet the diverse shapes of hubs on the market, and the system is continuously upgraded, and there is no dead angle for detection and processing, such as high edge steps, double steps, and special-shaped hubs can be processed.
The system has a remote service function, which can upgrade and update the user's machine, teaching and training, after-sales service and other functions.
Get detailed pricing and technical specifications for this wheel repair lathe. Our team will respond within 24 hours.