Model: Wheel Repair Lathe
| ITM | UNIT | WRC26 |
|---|---|---|
| Machine processing capacity | ||
| Max. swing over bed | mm | 730/50 |
| X axis Travel | mm | 760/750 |
| Z axis feed | mm/min | 1000/1000 |
| Wheel chuck | ||
| Wheel holding diameter | inch | 26 |
| Wheel height range | mm | 700 |
| Chuck size | mm | 260 |
| Spindle speed | ||
| Number of speed | rpm/min | 5-946 |
| Lathe chuck jaws | 3/00 | |
| Cut wide work speed | Least-30/200 Probe | |
| Detection function | 300-500 | |
| Guide rail | Hard | |
| Lathe structure | Horizontal | |
| System | 6The/EZ7CNC/NC automatic programming/touch screen operation 17 screen display | |
| Tod carrier | ||
| Number | 1 | |
| Accuracy | ||
| Positioning accuracy | mm | 0.01 |
| Repeating accuracy | mm | 0.01 |
| Tod carrier repeating positioning accuracy | mm | ±0.07 |
| Motor power | ||
| Main motor | Kw | 6/10 |
| X.Z axis torque | N.m | 9/0 |
| Cooling | ||
| X.Z axis feed | Water cooling/Air cooling/ high pressure spray cooling | |
| Voltage | Single 220/ 3Phase 220/3 Phase 380V | |
| Machine weight | kg | 1800-1530-1800 |
| Machines size | mm | 1.1 |
The system is free of programming and has fast work efficiency. It can automatically detect the shape of the hub, collect data, generate processing programs, and automatically cycle cutting.
Advanced intelligence can meet the diverse shapes of hubs on the market, and the system is continuously upgraded, and there is no dead angle for detection and processing, such as high edge steps, double steps, and special-shaped hubs can be processed.
The system has a remote service function, which can upgrade and update the user's machine, teaching and training, after-sales service and other funct
Get detailed pricing and technical specifications for this wheel repair lathe. Our team will respond within 24 hours.